There are different types of sockets and plugs for electricity worldwide. You can use this overview to filter the countries by continent and find the country-specific information on plug type, voltage and frequency.
Country overview plug types
Africa
Voltage (in V) | Frequency (in Hz) | Type | |
Egypt | 220 | 50 | C,F |
Algeria | 230 | 50 | C,F |
Angola | 220 | 50 | C |
Equatorial Guinea | 220 | 50 | C,E |
Äthopien | 220 | 50 | C,E,F,L |
Benin | 220 | 50 | C,E |
Botswana | 230 | 50 | D,G,M |
Burkina Faso | 220 | 50 | C,E |
Burundi | 230 | 50 | C,E |
Dschibuti | 220 | 50 | C,E |
Ivory Coast | 230 | 50 | C,E |
Eritrea | 230 | 50 | C,L |
Gabon | 220 | 50 | C |
Gambia | 230 | 50 | G |
Ghana | 230 | 50 | D,G |
Guinea | 220 | 50 | C,F,K |
Guinea-Bissau | 220 | 50 | C |
Cameroon | 220 | 50 | C,E |
Cape Verde | 220 | 50 | C,F |
Kenya | 240 | 50 | G |
Comoros | 220 | 50 | C,E |
Congo | 230 | 50 | C,D,E |
Lesotho | 220 | 50 | M |
Liberia | 120, 22 | 50,6 | A,B,C,E,F |
Libya | 127, 23 | 50 | C,D,F,L |
Madagascar | 127, 220 | 50 | C,D,E,J,K |
Malawi | 230 | 50 | G |
Mali | 220 | 50 | C,E |
Morocco | 127, 220 | 50 | C,E |
Mauritania | 220 | 50 | C |
Mauritius | 230 | 50 | C,G |
Mozambique | 220 | 50 | C,F,M |
Namibia | 220 | 50 | D,M |
Niger | 220 | 50 | A,B,C,D,E,F |
Nigeria | 230 | 50 | D,G |
Rwanda | 230 | 50 | C,J |
São Tomé und Príncipe | 220 | 50 | C,F |
Senegal | 230 | 50 | C,D,E,K |
Seychelles | 240 | 50 | G |
Sierra Leone | 230 | 50 | D,G |
Zimbabwe | 220 | 50 | D,G |
Somalia | 220 | 50 | C |
South Africa | 230 | 50 | C,D,M,N |
Sudan | 230 | 50 | C,D |
Swaziland | 230 | 50 | M |
Tanzania | 230 | 50 | D,G |
Togo | 220 | 50 | C |
Chad | 220 | 50 | C,D,E,F |
Tunisia | 230 | 50 | C,E |
Uganda | 240 | 50 | G |
Zambia | 230 | 50 | C |
Central African Republic | 220 | 50 | C,E |
America
Voltage (in V) | Frequency (in Hz) | Type | |
Virgin Island of the Americas | 110 | 60 | A,B |
Anquilla | 110 | 60 | A |
Antiqua and Barbuda | 230 | 60 | A,B |
Aruba | 127 | 60 | A,B,F |
Bahamas | 120 | 60 | A,B |
Barbados | 115 | 50 | A,B |
Belize | 110, 22 | 60 | A,B,G |
Bermuda | 120 | 60 | A,B |
British Virgin Island | 110 | 60 | A,B |
Costa Rica | 120 | 60 | A,B |
Dominica | 230 | 50 | D,G |
Dominican Republic | 110 | 60 | A,B |
El Salvador | 115 | 60 | A,B |
Grenada | 230 | 50 | G |
Guadeloupe | 230 | 50 | C,F,E |
Guatemala | 120 | 60 | A,B |
Haiti | 110 | 60 | A,B |
Honduras | 110 | 60 | A,B |
Jamaica | 110 | 50 | A,B |
Cayman Islands | 120 | 60 | A,B |
Canada | 120 | 60 | A,B |
Cuba | 110 | 60 | A,B |
Martinique | 220 | 50 | C,D,E |
Mexico | 127 | 60 | A,B |
Montserrat | 230 | 60 | A,B |
Nicaragua | 120 | 60 | A,B |
Netherlands Antilles | 127, 220 | 50 | A,B,C,F |
Panama | 110 | 60 | A,B |
Puerto Rico | 120 | 60 | A,B |
Saint Kitts and Nevis | 230 | 60 | A,B,D,G |
Saint Lucia | 240 | 50 | G |
Saint Vincent | 230 | 50 | A,C,E,G,I,K |
Trinidad and Tobago | 115 | 60 | A,B |
Turks and Caicos Islands | 120 | 60 | A,B |
USA | 120 | 60 | A,B |
Asia
Voltage (in V) | Frequency (in Hz) | Type | |
Afghanistan | 220 | 50 | C,F |
Armenia | 230 | 50 | C,F |
Azerbaijan | 220 | 50 | C,F |
Bahrain | 230 | 50 | G |
Bangladesh | 220 | 50 | C,D,G,K |
Bhutan | 230 | 50 | C,D,F,G,M |
China | 220 | 50 | A,C,I |
Georgia | 220 | 50 | C,F |
Hong Kong | 220 | 50 | G,D |
India | 230 | 50 | C,D,M |
Indonesia | 100, 22 | 50 | C,F |
Iraq | 230 | 55 | C,D,G |
Iran | 220 | 50 | C,F |
Israel | 230 | 50 | C,H,M |
Japan | 100 | 50,6 | A,B |
Yemen | 230 | 50 | A,D,G |
Jordan | 230 | 50 | B,C,D,F,G,J |
Cambodia | 230 | 50 | A,C,G |
Kazakhstan | 220 | 50 | C,F |
Qatar | 240 | 50 | D,G |
Kyrgyzstan | 220 | 50 | C,F |
Kuwait | 240 | 50 | C,G |
Laos | 230 | 50 | A,B,C,E,F |
Lebanon | 220 | 50 | A,B,C,D,G |
Macau | 220 | 50 | D,M,G,F |
Malaysia | 240 | 50 | A,C,G,M |
Maldives | 230 | 50 | A,C,D,G,J,K,L |
Mongolia | 220 | 50 | C,E |
Myanmar | 230 | 50 | C,D,F,G |
Nepal | 230 | 50 | C,D, |
North Korea | 110, 220 | 50,60 | A,C,F |
Oman | 240 | 50 | C,G |
East Timor | 220 | 50 | C,E,F,I |
Pakistan | 230 | 50 | C,D,G,M |
Philippines | 220 | 60 | A,B,C |
Russia | 220 | 50 | C,F |
Saudi Arabia | 220, 230 | 60 | G |
Singapore | 230 | 50 | C,G,M |
Sri Lanka | 230 | 50 | D,M,G |
South Korea | 220 | 60 | C,F |
Syria | 220 | 50 | C,E,L |
Tajikistan | 220 | 50 | C,F,I |
Taiwan | 110 | 60 | A,B |
Thailand | 220 | 50 | A,B,C,F |
Turkey | 220 | 50 | C,F |
Turkmenistan | 220 | 50 | B,C,F |
Uzbekistan | 220 | 50 | C,I |
United Arab Emirates | 220 | 50 | C,D,G |
Vietnam | 220 | 50 | A,C,F |
Australia & Oceania
Voltage (in V) | Frequency (in Hz) | Type | |
American Samoa | 120 | 60 | A,B,F,I |
Australia | 230 | 50 | I |
Cook Islands | 240 | 50 | I |
Fiji | 240 | 50 | I |
Federated States of Macronesia | 120 | 60 | A,B |
Guam | 110 | 60 | A,B |
Kiribati | 240 | 50 | I |
Nauru | 240 | 50 | I |
New Caledonia | 220 | 50 | C,F |
New Zealand | 230 | 50 | I |
Palau | 120 | 60 | A,B |
Papua New Guinea | 240 | 50 | I |
Solomon Islands | 220 | 50 | I,G |
Samoa | 230 | 50 | I |
Tonga | 240 | 50 | I |
Tuvalu | 220 | 50 | I |
Vanuatu | 220 | 50 | C,G,I |
Europe
Voltage (in V) | Frequency (in Hz) | Type | |
Albania | 230 | 50 | C,F |
Andorra | 230 | 50 | C,F |
Belgium | 230 | 50 | C,E |
Bolzania and Herzegovina | 230 | 50 | C,F |
Bulgaria | 230 | 50 | C,F |
Denmark | 230 | 50 | C,F,E |
Germany | 230 | 50 | C,F |
Estonia | 230 | 50 | C,F |
Faroe Islands | 230 | 50 | C,F,E,K |
Finland | 230 | 50 | C,F |
France | 230 | 50 | C,E |
Gibraltar | 240 | 50 | C,G |
Greece | 230 | 50 | C,F |
Great Britain | 230 | 50 | G |
Isle of Man | 240 | 50 | C,G |
Ireland | 230 | 50 | G |
Iceland | 230 | 50 | C,F |
Italy | 230 | 50 | C,F,L |
Croatia | 230 | 50 | C,F |
Latvia | 230 | 50 | C,F |
Liechtenstein | 230 | 50 | C,J |
Lithuania | 220 | 50 | C,F |
Luxembourg | 230 | 50 | C,F |
Malta | 230 | 50 | G |
Macedonia | 230 | 50 | C,F |
Moldova | 220 | 50 | C,F |
Monaco | 230 | 50 | C,D,E,F |
Montenegro | 230 | 50 | C,F |
Netherlands | 230 | 50 | C,F |
Norway | 203 | 50 | C,F |
Austria | 230 | 50 | C,F |
Poland | 230 | 50 | C,E |
Portugal | 230 | 50 | C,F |
Romania | 230 | 50 | C,F |
Russia | 220 | 50 | C,F |
San Marino | 230 | 50 | C,F,L |
Sweden | 230 | 50 | C,F |
Switzerland | 230 | 50 | C,J |
Serbia | 230 | 50 | C,F |
Slovakia | 230 | 50 | C,E |
Slovenia | 230 | 50 | C,F |
Spain | 230 | 50 | C,F |
Czech Republic | 230 | 50 | C,E |
Ukraine | 220 | 50 | C,F |
Hungary | 230 | 50 | C,F |
Belarus | 220 | 50 | C,F |
Cyprus | 240 | 50 | G |
South America
Voltage (in V) | Frequency (in Hz) | Type | |
Argentina | 220 | 50 | C,I |
Bolivia | 115, 23 | 50 | A,C |
Brazil | 127, 22 | 60 | C,N |
Chile | 220 | 50 | C,I |
Ecuador | 120 | 60 | A,B |
Falkland Islands | 240 | 50 | G |
French Guyana | 220 | 50 | C,D,E |
Guyana | 240 | 60 | A,B,D,G |
Colombia | 110 | 60 | A,B |
Paraguay | 220 | 50 | C |
Peru | 220 | 60 | A,B,C |
Suriname | 230 | 50 | C,D |
Uruguay | 230 | 50 | C,F,I,L |
Venezuela | 120 | 60 | A,B |